Please include our contract number DIR-TSO-3887 on all purchase orders (POs.) For inquiries concerning price quotes, placing orders or POs, please send an email to sales@bisdigital.com or call us (800) 834-7674. Our Texas account manager is Brandy Johnson (800) 834-7674 Ext 4553.
All BIS supplied new systems (Hardware & Software) are covered for 90 days following date of installation/delivery. Warranty does not cover on-site technical support, discount shipping costs, or software upgrades. 20% restocking fee will be charged for all cancelled orders.
If you’re in the market for a well-designed, reliable AV system that perfectly matches your court’s needs, you’ve come to right place.
Hardware and Software | MSRP Cost | DIR Customer Price |
---|---|---|
DCR, DCRIR, DCR2 Software 2 Channel | $2,345.00 | $2,180.85 |
DCR, DCRIR, DCR2 Software 4 Channel | $2,730.00 | $2,538.90 |
DCR, DCRIR, DCR2 Software 8 Channel | $4,445.00 | $4,133.85 |
DCR, DCRIR, DCR2 Kit with Mixer 2 Channel | $3,445.00 | $3,203.85 |
DCR, DCRIR, DCR2 2nd Channel of Video | $300.00 | $279.00 |
DCR, DCRIR, DCR2 3rd Channel of Video | $200.00 | $186.00 |
DCR, DCRIR, DCR2 4th-8th Channel of Video | $100.00 | $93.00 |
DCR, DCR2 Broadcast | $300.00 | $279.00 |
DCR, DCR2, DCRIR Remote Control | $2,200.00 | $2,046.00 |
Hosted Call Recording - Analog | MSRP Cost | DIR Customer Price |
---|---|---|
8 Channel: Hardware And Channel Permanent License | $4,247.22 | $3,949.91 |
16 Channel: Hardware And Channel Permanent License | $5,556.79 | $5,167.82 |
24 Channel: Hardware And Channel Permanent License | $8,995.00 | $8,365.35 |
32 Channel: Hardware And Channel Permanent License | $11,775.00 | $10,950.75 |
40 Channel: Hardware And Channel Permanent License | $13,674.83 | $12,717.59 |
48 Channel: Hardware And Channel Permanent License | $15,991.09 | $14,871.71 |
56 Channel: Hardware And Channel Permanent License | $18,129.18 | $16,860.13 |
64 Channel: Hardware And Channel Permanent License | $20,267.26 | $18,848.55 |
Hosted Call Recording - Digital | MSRP Cost | DIR Customer Price |
---|---|---|
8 Channel: Hardware And Channel Permanent License | $7,071.92 | $6,576.89 |
16 Channel: Hardware And Channel Permanent License | $8,382.03 | $7,795.28 |
24 Channel: Hardware And Channel Permanent License | $11,928.21 | $11,093.23 |
32 Channel: Hardware And Channel Permanent License | $15,474.39 | $14,391.18 |
40 Channel: Hardware And Channel Permanent License | $18,554.57 | $17,255.75 |
48 Channel: Hardware And Channel Permanent License | $21,635.63 | $20,121.14 |
56 Channel: Hardware And Channel Permanent License | $24,479.29 | $22,765.74 |
64 Channel: Hardware And Channel Permanent License | $27,322.94 | $25,410.33 |
T1 23V/1D: Hardware and Channel Permanent License | $15,285.60 | $14,215.61 |
T2 46V/2D: Hardware and Channel Permanent License | $24,180.64 | $22,488.00 |
Other | MSRP Cost | DIR Customer Price |
---|---|---|
Software For Permament Fixed VoIP/RoIP Channels – Per Channel | $325.00 | $302.25 |
Software For Permanent Concurrent VoIP/RoIP Channels – Per Channel | $1,365.00 | $1,269.45 |
Software For Permanent NetTN Channels – Per Channel | $863.89 | $803.42 |
Revcord Server Permanent Viewing License | $500.00 | $465.00 |
Revcord Version To Version Upgrade – Cost Per Version | $0.20 | $0.19 |
Upgrade From Windows 7 Pro To Server 2012 R2 | $873.75 | $812.59 |
Upgrade From SQL Express To Full SQL (Up To 5 CALS) | $2,250.00 | $2,092.50 |
Revcord Rasperry Streaming Device | $125.00 | $116.25 |
USB Analog Encoder For RevBerry Streamer – 2 Channel | $200.00 | $186.00 |
USB Analog Encoder For RevBerry Streamer – 4 Channel | $250.00 | $232.50 |
Channel License For Cloud System – Annual Fee W/ 1 Year Storage | $125.00 | $116.25 |
Local Server Cloud Backup – Channel Annual Fee W/ 1 Year Storage | $61.00 | $56.73 |
Cloud Storage Cost Per Channel Per Month For Audio | $6.00 | $5.58 |
Cloud Storage Cost Per Channel Per Year For Audio | $61.20 | $56.92 |
Inquire User Plug In License – Cost For 1-10 Users Annual Fee | $400.00 | $372.00 |
Inquire User Plug In License – Cost For 11-30 Users Annual Fee | $350.00 | $325.50 |
Inquire User Plug In License – Cost For 30-100 Users Annual Fee | $300.00 | $279.00 |
AIS Motorola License Fee (Payment Required Up Front) | $54,000.00 | $50,220.00 |
AIS Motorola License Fee For Existing AIS (Payment Required Up Front) | $12,000.00 | $11,160.00 |
Control Channel Receiver, Cable And Antenna (One Per Site) | $1,121.25 | $1,042.76 |
P25 Decoder – Single Channel | $588.24 | $547.06 |
P25 Decoder – Three Channel | $1,529.41 | $1,422.35 |
Wireline Trunked Radio Integration | $7,500.00 | $6,975.00 |
Over The Air Trunked Radio Integration (Comes With 10 Talk Groups) | $5,750.00 | $5,347.50 |
Over The Air Trunk Recording License (One Per Frequency) | $900.00 | $837.00 |
Talkgroup Recording License (One Per Talkgroup) | $125.00 | $116.25 |
MDC1200 Decoding Software (Cost Per Channel) | $450.00 | $418.50 |
Rackmount Mission Critical Chassis With RAID1 And Dual Power Supply | $2,800.00 | $2,604.00 |
Tower Mission Critical Chassis With RAID1 | $1,733.33 | $1,612.00 |
Setup Installation and Training | Project | Custom |
Annual Maintenance | Project | Custom |
Software Assurance | $350.00 | $343.00 |
Since 1982 the mission of BIS has been to create the best digital recording solutions available in the marketplace.
BIS has the unique ability to integrate communication, recording and multi-media system solutions with computers.
Introducing the all-new DCR for today’s fast-track judicial and courtroom management demands. We’ve made our landmark recording system better, faster and more reliable than ever before.